Brand Name: | D&T |
---|---|
Model Number: | FAV 1200 |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 1 set |
Price: | USD 10000-60000/ SET |
Payment Terms: | T/T, L/C, Paypal |
Supply Ability: | 10 SETS PER MONTH |
Delivery Time: | 50 Days |
Packaging Details: | packed with pvc film |
Mould Dimension: | 1200 * 1050 mm |
Max Product Dimension: | 1050 * 900 *420 mm |
Stroke: | 15 -1500 |
Steam Entry: | 3" (DN 80) Inch |
Steam Consumption: | 5 - 7 kg / Cycle |
Steam Pressure: | 0.5 - 0.7 Mpa |
Cooling water Entry: | 2.5"(DN 65) |
Cooling Water Pressure: | 0.3 - 0.5 Mpa |
Cooling Water Consumption: | 45 - 130 Kg / Cycle |
Compressed Entry: | 1.5" (DN 40) |
Compressed consumption: | 1.5 m³ / Cycle |
Compressed Pressure: | 0.5 - 0.7 Mpa |
Drainage: | 5" ( DN 125) |
Capacity 15 kg / m³: | 60 - 120 s |
Connected Load /Power: | 9 KW |
Overall Dimension: | L 4750 * W 1750 *H 3130 mm |
Weight: | 5000 kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |